loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 2.41 3.20 10.98
Equity-MMTC Apr 30, 2025 0.03 0.04 7.37
Equity-BEML Ltd Apr 30, 2025 0.24 0.32 -2.03
Equity-R C F Apr 30, 2025 0.07 0.10 8.12
Equity-Bharat Electron Apr 30, 2025 4.47 5.94 3.84
Equity-S A I L Apr 30, 2025 0.65 0.87 -1.53
Equity-NLC India Apr 30, 2025 0.29 0.38 -7.43
Equity-Natl. Aluminium Apr 30, 2025 0.56 0.74 -11.35
Equity-H P C L Apr 30, 2025 1.44 1.92 4.76
Equity-B H E L Apr 30, 2025 1.16 1.54 4.48
Equity-ITI Apr 30, 2025 0.10 0.13 2.52
Equity-C P C L Apr 30, 2025 0.12 0.15 -1.29
Equity-M R P L Apr 30, 2025 0.09 0.12 -0.85
Equity-IFCI Apr 30, 2025 0.11 0.15 -2.23
Equity-Hindustan Copper Apr 30, 2025 0.28 0.37 -3.84
Equity-St Bk of India Apr 30, 2025 12.02 15.98 1.77
Equity-Oil India Apr 30, 2025 0.87 1.16 5.80
Equity-Power Grid Corpn Apr 30, 2025 5.55 7.38 5.19
Equity-Bank of Baroda Apr 30, 2025 1.85 2.46 9.05
Equity-Canara Bank Apr 30, 2025 1.30 1.73 9.04
Equity-UCO Bank Apr 30, 2025 0.14 0.19 63.38
Equity-General Insuranc Apr 30, 2025 0.52 0.70 -1.04
Equity-Union Bank (I) Apr 30, 2025 0.95 1.27 -0.76
Equity-Ircon Intl. Apr 30, 2025 0.20 0.27 -2.63
Equity-Central Bank Apr 30, 2025 0.15 0.20 41.88
Equity-Bank of Maha Apr 30, 2025 0.31 0.41 9.28
Equity-Bank of India Apr 30, 2025 0.56 0.75 7.09
Equity-Cochin Shipyard Apr 30, 2025 0.53 0.71 12.75
Equity-Pun. & Sind Bank Apr 30, 2025 0.05 0.07 113.19
Equity-I O B Apr 30, 2025 0.11 0.15 -3.91
Equity-Indian Bank Apr 30, 2025 0.79 1.05 3.76
Equity-O N G C Apr 30, 2025 3.78 5.03 -1.26
Equity-GAIL (India) Apr 30, 2025 2.02 2.69 2.96
Equity-KIOCL Apr 30, 2025 0.01 0.01 7.02
Equity-NHPC Ltd Apr 30, 2025 1.06 1.41 3.60
Equity-Container Corpn. Apr 30, 2025 0.74 0.98 -2.57
Equity-Indian Renewable Apr 30, 2025 0.45 0.59 3.63
Equity-I R F C Apr 30, 2025 0.90 1.20 -0.36
Equity-Mazagon Dock Apr 30, 2025 0.73 0.98 15.22
Equity-J & K Bank Apr 30, 2025 0.17 0.22 1.85
Equity-NBCC Apr 30, 2025 0.39 0.52 15.73
Equity-Garden Reach Sh. Apr 30, 2025 0.22 0.29 13.25
Equity-I R C T C Apr 30, 2025 0.91 1.21 2.86
Equity-Bharat Dynamics Apr 30, 2025 0.56 0.74 19.00
Equity-REC Ltd Apr 30, 2025 2.07 2.76 -2.19
Equity-G M D C Apr 30, 2025 0.10 0.13 14.17
Equity-Mishra Dhatu Nig Apr 30, 2025 0.06 0.08 12.29
Equity-Punjab Natl.Bank Apr 30, 2025 1.37 1.83 3.84
Equity-NTPC Apr 30, 2025 6.69 8.90 -1.25
Equity-I O C L Apr 30, 2025 2.01 2.68 7.55
Equity-Coal India Apr 30, 2025 3.49 4.64 -3.68
Equity-Life Insurance Apr 30, 2025 0.60 0.80 -0.94
Equity-Engineers India Apr 30, 2025 0.20 0.26 10.95
Equity-Hind.Aeronautics Apr 30, 2025 3.34 4.44 7.04
Equity-NMDC Apr 30, 2025 0.88 1.17 -6.33
Equity-Power Fin.Corpn. Apr 30, 2025 2.35 3.12 -2.12
Equity-SJVN Apr 30, 2025 0.26 0.35 2.28
Equity-H U D C O Apr 30, 2025 0.44 0.59 11.44
Equity-New India Assura Apr 30, 2025 0.17 0.22 10.90
Equity-Gujarat Gas Apr 30, 2025 0.31 0.41 9.50
Equity-Rail Vikas Apr 30, 2025 0.78 1.04 -1.11
Equity-Rites Apr 30, 2025 0.12 0.16 0.33
Equity-NMDC Steel Apr 30, 2025 0.16 0.21 5.40
Net CA & Others-Net CA & Others Apr 30, 2025 -0.06 -0.11 0.00